Regent - 9cm (3.5")
Fit (Compared to Nike, Adidas, On, etc.)
This model fits true to size. We recommend choosing your usual size. Please refer to the size guide below.
| US Men | UK | EU | Foot Length |
|---|---|---|---|
| 5 | 4 | 37 | 23 cm |
| 5.5 | 4.5 | 38 | 24 cm |
| 6.5 | 5.5 | 39 | 24.5 cm |
| 7 | 6 | 40 | 25 cm |
| 8 | 7 | 41 | 26 cm |
| 8.5 | 7.5 | 42 | 26.5 cm |
| 9.5 | 8.5 | 43 | 27.5 cm |
| 10 | 9 | 44 | 28 cm |
| 11 | 10 | 45 | 29 cm |
| 12 | 11 | 46 | 30 cm |
| 12.5 | 11.5 | 47 | 30.5 cm |
| 13.5 | 12.5 | 48 | 31.5 cm |
| US Men | UK | EU | Foot Length |
|---|---|---|---|
| 5 | 4 | 37 | 9 inch |
| 5.5 | 4.5 | 38 | 9.4 inch |
| 6.5 | 5.5 | 39 | 9.6 inch |
| 7 | 6 | 40 | 9.8 inch |
| 8 | 7 | 41 | 10.2 inch |
| 8.5 | 7.5 | 42 | 10.4 inch |
| 9.5 | 8.5 | 43 | 10.8 inch |
| 10 | 9 | 44 | 11 inch |
| 11 | 10 | 45 | 11.4 inch |
| 12 | 11 | 46 | 11.8 inch |
| 12.5 | 11.5 | 47 | 12 inch |
| 13.5 | 12.5 | 48 | 12.4 inch |
-
✈️
Worldwide Shipping
-
✔️
30-Day Money Back Policy
-
🔙
Easy Returns & Exchanges
-
🔐
Secure Checkout
A distinguished formal shoe crafted from premium leather, available in classic brown and black. With an 9cm (3.5" inches) height boost, Regent seamlessly combines sophistication and subtle elevation. Its sleek design is tailored for formal occasions, ensuring an elegant and commanding presence. The Regent embodies timeless style and refined luxury, perfect for those who appreciate understated excellence.
Worldwide Shipping
Delivered to your doorstep in 7-15 days and you can track your order too!
Returns/Exchanges
We want you to be absolutely happy with your purchase. If, for any reason, you'd like to return or exchange your items, no worries! You've got a generous 30 days from the day you receive your order to decide. Just send us an email at support@offdayshoes.com, and let us know about your return or exchange. Our awesome customer support team will be right there to assist you.
